<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>April</title>
	<atom:link href="http://www.april-milano.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.april-milano.it</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 17:33:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ziplog Bag for National Geographic</title>
		<link>http://www.april-milano.it/2010/09/ziplog-bag-for-national-geographic/</link>
		<comments>http://www.april-milano.it/2010/09/ziplog-bag-for-national-geographic/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.april-milano.it/?p=822</guid>
		<description><![CDATA[Concept design and development for a set of reusable, re-sealable zipper storage bags and containers for National Geographic Retail System.]]></description>
		<wfw:commentRss>http://www.april-milano.it/2010/09/ziplog-bag-for-national-geographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vita Vehicle</title>
		<link>http://www.april-milano.it/2010/09/vita-vehicle/</link>
		<comments>http://www.april-milano.it/2010/09/vita-vehicle/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.april-milano.it/?p=801</guid>
		<description><![CDATA[Research study for the realization of a Mobile Clinic. The project is designed to deliver a pro-active approach in providing  treatment for basic treatable diseases, life-saving vaccinations and  therapy and care for persons living with HIV/AIDS.
The mobile clinics have the capacity to relocate without difficulty, allowing for increased patient care coverage. The clinics will enable USDFA to treat several thousand patients every month and to provide capacity-building in communities by training thousands of local medical professionals.
]]></description>
		<wfw:commentRss>http://www.april-milano.it/2010/09/vita-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Case for National Geographic</title>
		<link>http://www.april-milano.it/2010/09/flight-case-for-national-geographic/</link>
		<comments>http://www.april-milano.it/2010/09/flight-case-for-national-geographic/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.april-milano.it/?p=809</guid>
		<description><![CDATA[Design and production of technical flight cases for National Geographic.
Le dimensioni sono studiate come multiplo delle dimensioni base degli armadi rack. Si compone di un corpo centrale piu profondo e corpi più sottili apribili a 180°.  All'interno sono state posizionate 5 file di ripiani per un totale di 15 mensole in vetro.  Il corpo centrale è chiuso da due ante trasparenti apribili mentre i corpi laterali sono a giorno. Il flightcase è illuminato dall'interno per mezzo di neon istallati sui lati corti e dimmerabili. Tutto il modulo e montato su 8 ruote in modo da rendere più facile eventuali spostamenti.
Material:I materiali principali sono alluminio, vetro, plexiglass e legno accoppiato. Tutti gli elementi utilizzati sono standard per flightcase e rack. I ripiani sono in vetro temperato con spessore di 6 mm]]></description>
		<wfw:commentRss>http://www.april-milano.it/2010/09/flight-case-for-national-geographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hex Rod</title>
		<link>http://www.april-milano.it/2010/09/hex-rod/</link>
		<comments>http://www.april-milano.it/2010/09/hex-rod/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.april-milano.it/?p=815</guid>
		<description><![CDATA[Lighting features concept and design
the hex rod light exploits and develops the potentials of led lighting technology.
The project development focused on:
Design a highly flexible lighting device in a solid iconic primal form
Exploit the advantages of LED lighting; low consumption, long life, emerging economies of scale and consumer product potentials
Investigate the possibility of making the device wireless using rechargeable batteries
Develop technologies and methods for creating deep warm tones and changing colors with LED light technology
Accessorize the rod with holders, clamps, hangers, hooks, etc.
Find a broad range of applications; exhibition lighting, desk lighting, mood lighting, etc]]></description>
		<wfw:commentRss>http://www.april-milano.it/2010/09/hex-rod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autopole System</title>
		<link>http://www.april-milano.it/2010/09/autopole-system/</link>
		<comments>http://www.april-milano.it/2010/09/autopole-system/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.april-milano.it/?p=808</guid>
		<description><![CDATA[The Exhibition Gallery is set with a ﬂexible hanging display system, integrated with a ﬂoor-to-ceiling movable aluminum poles support grid, as in a photographer studio. 
The display system entails different layout for different shows and events, altering every time the circulation of the visitors. ]]></description>
		<wfw:commentRss>http://www.april-milano.it/2010/09/autopole-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodecaedron</title>
		<link>http://www.april-milano.it/2010/09/dodecaedron/</link>
		<comments>http://www.april-milano.it/2010/09/dodecaedron/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.april-milano.it/?p=806</guid>
		<description><![CDATA[Sistema d'illuminazione creato da APRIL partendo da una forma dodecaedrica declinata in una variaizone di dimensioni e materiali. Il Dodecaedron è stato già utilizzato all'interno del flagship store milanese di FURLA, nello spazio veneziano di GAS SPA, ed una sua versione in rame è  installata all'interno della Fondazione  d'arte contemporanea Hangar Bicocca  a Milano.]]></description>
		<wfw:commentRss>http://www.april-milano.it/2010/09/dodecaedron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortleib Bag for National Geographic</title>
		<link>http://www.april-milano.it/2010/09/ortleib-bag-for-national-geographic/</link>
		<comments>http://www.april-milano.it/2010/09/ortleib-bag-for-national-geographic/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.april-milano.it/?p=824</guid>
		<description><![CDATA[Concept design and development for a collection of technical waterproof bags or National Geographic.
Made from sturdy, lightweight polycarbonate plastic, Its tough, hard face helps protect your stuff from overzealous baggage handlers]]></description>
		<wfw:commentRss>http://www.april-milano.it/2010/09/ortleib-bag-for-national-geographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The september issue of Domus Magazine features an article on the HangarBicocca project</title>
		<link>http://www.april-milano.it/2010/08/the-september-issue-of-domus-magazine-features-an-article-on-the-hangarbicocca-project/</link>
		<comments>http://www.april-milano.it/2010/08/the-september-issue-of-domus-magazine-features-an-article-on-the-hangarbicocca-project/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.april-milano.it/?p=1006</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.april-milano.it/2010/08/the-september-issue-of-domus-magazine-features-an-article-on-the-hangarbicocca-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Towels</title>
		<link>http://www.april-milano.it/2010/08/nationale-geographic-towels/</link>
		<comments>http://www.april-milano.it/2010/08/nationale-geographic-towels/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://www.april-milano.it/?p=819</guid>
		<description><![CDATA[Concept and realization of a geographical inspired collection of towels for National Geographic retail system]]></description>
		<wfw:commentRss>http://www.april-milano.it/2010/08/nationale-geographic-towels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Display Unit</title>
		<link>http://www.april-milano.it/2010/08/mobile-display-unit-2/</link>
		<comments>http://www.april-milano.it/2010/08/mobile-display-unit-2/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 07:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.april-milano.it/?p=751</guid>
		<description><![CDATA[The Mobile Display Unit (MDU) is basically a computer that can be placed anywhere in the store to display a wide array of content formats on a variety of screen types (lcd, projectors, plasma, TBD). It should be as flexible as possible, it is a tool for the store and be prepared for unexpected future scenarios and applications. 
It is mobile in the sense that it has no fixed location
in the store, rather it can be placed by the merchendising staff or art director in various places as needs be.
CONNECTIONS
It can work as an independent element or connected to a CMS or the internet.
It should be possible to connect a wide variety of peripherals to the MDU,
cameras, sensors, printers, input devices, touchscreens, etc
CASING
The physical casing should be designed as a discrete black box. The hardware should be able to be mounted in ceilings or walls, inside furniture, orsimply placed on the floor.
MEDIA
It should be able to process a wide variety of HD Media. DVD, Bluray, HDDVD,High Res Images, Customized Applications, Satellite Television, Internet Media, etc.
SCREENS
It should be able to handle a wide variety of display types. The store should be provided with a generous toolbox of screens and projectors. Also weshould assume that new hardware.]]></description>
		<wfw:commentRss>http://www.april-milano.it/2010/08/mobile-display-unit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
